|
| Products | Views | Rating | Date | Reviews | |||
|
Pentax smc DA 17-70mm f/4 AL (IF) SDM posted by spyglass Specifications for smc DA 17-70mm f/4 AL (IF) SDM Lens Mount: PENTAX KAF3 Focal Length: 17-70mm (equiv. 26-107mm) Aperture: f/4 Minimum Aperture: f/22 Lens Construc ... | 787 | None | Fri, 14 November 2008 2:45pm | No reviews | ||
|
Pentax smc DA 18-250mm F3.5-6.3ED AL [IF] posted by broken calsan PENTAX Corporation is pleased to announce the marketing of the smc PENTAX-DA 18-250mmF3.5-6.3ED AL interchangeable zoom lens, designed for exclusive use with PENTAX digital S ... | 130 | None | Tue, 10 November 2009 12:38pm | No reviews | ||
|
Pentax smc DA 18-55mm F3.5-5.6 AL II posted by spyglass Specifications for smc P-DA 18-55mm F3.5-5.6 AL II Lens Mount: PENTAX KAF2 Focal Length: 18-55mm (equivalent 27.5-84mm) Aperture: F3.5-5.6 Minimum Aperture: F22-38 ... | 674 | 8.00 | Fri, 14 November 2008 2:56pm | 1 reviews | ||
|
Pentax smc DA 18-55mm F3.5-F5.6 AL posted by khoking smc PENTAX-DA 18-55mm F3.5-F5.6 AL | 2759 | 7.67 | Sat, 12 May 2007 4:16pm | 9 reviews | ||
|
Pentax smc FA 20-35mm F4 AL posted by khoking The smc P-FA Zoom 20mm-35mm f/4 AL compact zoom lens covers angles of view from an ultra-wide 94deg at the 20mm setting to a wide 63deg at 35mm. It incorporates two aspherical ... | 1241 | 10.00 | Sat, 12 May 2007 4:15pm | 1 reviews | ||
|
Pentax smc FA 28-105mm F3.2-F4.5 AL [IF] posted by khoking The smc P-FA Zoom 28mm~105mm f/3.2~f/4.5 AL standard zoom lens is the perfect standard zoom lens for both beginning and advanced photographers. Compact and lightweight, it pr ... | 1023 | None | Sat, 12 May 2007 4:16pm | No reviews | ||
|
Pentax smc FA J 18-35mm F4-F5.6 AL posted by khoking Features Lens Construction - 12 elements in 10 groupsAngle of View - 100 - 63 degreesDiaphragm - Fully AutomaticMinimum Aperture - F22 at 18mm, F32 at 35mmMetering - TTL open ... | 961 | None | Sat, 12 May 2007 4:14pm | No reviews | ||
|
PENTAX smc FA J 28-80mm F3.5-5.6 AL posted by khoking PENTAX smc FA J 28-80mm F3.5-5.6 AL | 884 | None | Sat, 12 May 2007 4:16pm | No reviews |
|
Copyright 2006-2009 PENTAXWORLD.com
All submitted content, either graphical or textual, is the copyright and responsibility of the content creator.
PENTAX is a registered trademarks of PENTAX Corporation. PENTAXWORLD.com is not associated with PENTAX Corporation nor with any of its subsidiaries or affiliates in any way. |